<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechiePark &#187; Open Source</title>
	<atom:link href="http://www.techiepark.com/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiepark.com</link>
	<description>everything about web technologies</description>
	<lastBuildDate>Sat, 17 Jul 2010 09:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OSSEC &#8211; an Open Source Host-based Intrusion Detection System</title>
		<link>http://www.techiepark.com/software-tools/ossec-an-open-source-host-based-intrusion-detection-system/</link>
		<comments>http://www.techiepark.com/software-tools/ossec-an-open-source-host-based-intrusion-detection-system/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:37:49 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=854</guid>
		<description><![CDATA[OSSEC is a scalable, multi-platform, open source Host-based Intrusion Detection System (HIDS). It has a powerful correlation and analysis engine, integrating log analysis, file integrity checking, Windows registry monitoring, centralized policy enforcement, rootkit detection, real-time alerting and active response. It runs on most operating systems, including Linux, OpenBSD, FreeBSD, MacOS, Solaris and Windows. You can [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/software-tools/ossec-an-open-source-host-based-intrusion-detection-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundcube  &#8211; Free browser-based IMAP client</title>
		<link>http://www.techiepark.com/software-tools/roundcube-free-browser-based-imap-client/</link>
		<comments>http://www.techiepark.com/software-tools/roundcube-free-browser-based-imap-client/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:55:48 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[webmail client]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=805</guid>
		<description><![CDATA[Roundcube is a free and open source browser based webmail solution written in PHP with a desktop-like user interface, which is easy to install/configure. It runs on a standard LAMP server. The skins use the latest web standards such as XHTML and CSS 2. Roundcube includes other open-source libraries such as PEAR and the IMAP [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/software-tools/roundcube-free-browser-based-imap-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xataface &#8211; The fastest way to build a front-end for your MySQL Database</title>
		<link>http://www.techiepark.com/software-tools/xataface-the-fastest-way-to-build-a-front-end-for-your-mysql-database/</link>
		<comments>http://www.techiepark.com/software-tools/xataface-the-fastest-way-to-build-a-front-end-for-your-mysql-database/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:28:57 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Xataface]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=799</guid>
		<description><![CDATA[Xataface provides extensible and intuitive user interface for MySQL databases with ability to add/edit/delete/search and manage relationships. It automatically generates the appropriate forms, lists, and menus for a user to interact with the database without having to know any SQL. It is a full-featured Web application framework, and gives developers the flexibility to customize the [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/software-tools/xataface-the-fastest-way-to-build-a-front-end-for-your-mysql-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dotProject &#8211; the Open Source Project Management tool</title>
		<link>http://www.techiepark.com/software-tools/dotproject-the-open-source-project-management-tool/</link>
		<comments>http://www.techiepark.com/software-tools/dotproject-the-open-source-project-management-tool/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:22:07 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[dotProject]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=796</guid>
		<description><![CDATA[dotProject is a web-based, multi-user, multi-language Open Source Project Management application. It includes modules for companies, projects, tasks (with Gantt charts), forums, files, calendar, contacts, tickets/helpdesk, multi-language support, user/module permissions and themes. dotProject aims to provide the project manager with a tool to manage tasks, schedules, communication and sharing. dotProject is developed in PHP and [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/software-tools/dotproject-the-open-source-project-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDFCreator &#8211; free tool to create PDF files from nearly any Windows application</title>
		<link>http://www.techiepark.com/open-source/pdfcreator-free-tool-to-create-pdf-files-from-nearly-any-windows-application/</link>
		<comments>http://www.techiepark.com/open-source/pdfcreator-free-tool-to-create-pdf-files-from-nearly-any-windows-application/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:42:55 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[PDFCreator]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=757</guid>
		<description><![CDATA[PDFCreator is one of the best known programs to create PDF files from any application. Start converting your documents and add encryption with PDFCreator to secure them again modifications. Key Features: Create PDFs from any program that is able to print Security: Encrypt PDFs and protect them from being opened, printed etc Digitally sign your [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/open-source/pdfcreator-free-tool-to-create-pdf-files-from-nearly-any-windows-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery &#8211; open source web based photo album organizer</title>
		<link>http://www.techiepark.com/open-source/gallery-open-source-web-based-photo-album-organizer/</link>
		<comments>http://www.techiepark.com/open-source/gallery-open-source-web-based-photo-album-organizer/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:10:46 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[photo sharing]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=745</guid>
		<description><![CDATA[Gallery is an open source project with the goal to develop and support leading photo sharing web application solutions. With Gallery you can easily create and maintain albums of photos via an intuitive interface. Photo management includes automatic thumbnail creation, image resizing, rotation, ordering, captioning, searching and more. Albums and photos can have view, edit, [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/open-source/gallery-open-source-web-based-photo-album-organizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoogSysTray &#8211; An app to help manage Google addiction</title>
		<link>http://www.techiepark.com/resources/googsystray-an-app-to-help-manage-google-addiction/</link>
		<comments>http://www.techiepark.com/resources/googsystray-an-app-to-help-manage-google-addiction/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 06:32:12 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[GoogSysTray]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=678</guid>
		<description><![CDATA[Googsystray is a system tray app for Google Voice, GMail, Google Calendar, Google Reader, and Google Wave. The idea is to be able to keep track of all that stuff without having to keep a bunch of browser tabs open, or constantly checking them. It notifies on new messages, alerts, etc., and provides basic services [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/resources/googsystray-an-app-to-help-manage-google-addiction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Java API to read, write, and modify Excel spreadsheets</title>
		<link>http://www.techiepark.com/resources/a-java-api-to-read-write-and-modify-excel-spreadsheets/</link>
		<comments>http://www.techiepark.com/resources/a-java-api-to-read-write-and-modify-excel-spreadsheets/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:02:33 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Excel API]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=673</guid>
		<description><![CDATA[Java Excel API Java Excel API is a mature, open source java API enabling developers to read, write, and modifiy Excel spreadsheets dynamically. Now java developers can read Excel spreadsheets, modify them with a convenient and simple API, and write the changes to any output stream like disk, HTTP, database, or any socket. As it [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/resources/a-java-api-to-read-write-and-modify-excel-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project HQ &#8211; an open source web based project management system</title>
		<link>http://www.techiepark.com/open-source/project-hq-an-open-source-web-based-project-management-system/</link>
		<comments>http://www.techiepark.com/open-source/project-hq-an-open-source-web-based-project-management-system/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:04:57 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Project HQ]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=626</guid>
		<description><![CDATA[Project HQ is an open source web based project management system. It&#8217;s web based, meaning that you simply need a web browser to interact with it. It&#8217;s also written in Python, which means that you are not tied to a particular operating system in order to run it. It&#8217;s goal is to be an easy [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/open-source/project-hq-an-open-source-web-based-project-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmin &#8211; a web-based interface for system administration for Unix</title>
		<link>http://www.techiepark.com/open-source/webmin-a-web-based-interface-for-system-administration-for-unix/</link>
		<comments>http://www.techiepark.com/open-source/webmin-a-web-based-interface-for-system-administration-for-unix/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 11:49:08 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[usermin]]></category>
		<category><![CDATA[virtualmin]]></category>
		<category><![CDATA[webmin]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=656</guid>
		<description><![CDATA[Webmin is a web-based interface for system administration for Unix. Using any modern web browser, you can setup user accounts, Apache, DNS, file sharing, manage Mysql database, configure PHP and much more. Webmin removes the need to manually edit Unix configuration files like /etc/passwd, and lets you manage a system from the console or remotely. [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/open-source/webmin-a-web-based-interface-for-system-administration-for-unix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
