<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechiePark &#187; Java Excel API</title>
	<atom:link href="http://www.techiepark.com/tag/java-excel-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiepark.com</link>
	<description>everything about web technologies</description>
	<lastBuildDate>Sat, 07 Aug 2010 07:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Java API to read, write, and modify Excel spreadsheets</title>
		<link>http://www.techiepark.com/resources/a-java-api-to-read-write-and-modify-excel-spreadsheets/</link>
		<comments>http://www.techiepark.com/resources/a-java-api-to-read-write-and-modify-excel-spreadsheets/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:02:33 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Excel API]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=673</guid>
		<description><![CDATA[Java Excel API Java Excel API is a mature, open source java API enabling developers to read, write, and modifiy Excel spreadsheets dynamically. Now java developers can read Excel spreadsheets, modify them with a convenient and simple API, and write the changes to any output stream like disk, HTTP, database, or any socket. As it [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/resources/a-java-api-to-read-write-and-modify-excel-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
