<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechiePark</title>
	<atom:link href="http://www.techiepark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiepark.com</link>
	<description>everything about web technologies</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:32:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>dotProject &#8211; the Open Source Project Management tool</title>
		<link>http://www.techiepark.com/software-tools/dotproject-the-open-source-project-management-tool/</link>
		<comments>http://www.techiepark.com/software-tools/dotproject-the-open-source-project-management-tool/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:22:07 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[dotProject]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=796</guid>
		<description><![CDATA[dotProject is a web-based, multi-user, multi-language Open Source Project Management application. It includes modules for companies, projects, tasks (with Gantt charts), forums, files, calendar, contacts, tickets/helpdesk, multi-language support, user/module permissions and themes.

dotProject aims to provide the project manager with a tool to manage tasks, schedules, communication and sharing. 
dotProject is developed in PHP and maintained [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/software-tools/dotproject-the-open-source-project-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The jQuery Form Plugin</title>
		<link>http://www.techiepark.com/javascripts/the-jquery-form-plugin/</link>
		<comments>http://www.techiepark.com/javascripts/the-jquery-form-plugin/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:27:36 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[JavaScripts]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery plugin]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=794</guid>
		<description><![CDATA[The jQuery Form Plugin allows you to easily and unobtrusively upgrade HTML forms to use AJAX. The main methods, ajaxForm and ajaxSubmit, gather information from the form element to determine how to manage the submit process. The Form Plugin API provides several methods that allow you to easily manage form data and form submission. 

The [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/javascripts/the-jquery-form-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DocVerse has officially been acquired by Google</title>
		<link>http://www.techiepark.com/tech-news/docverse-has-officially-been-acquired-by-google/</link>
		<comments>http://www.techiepark.com/tech-news/docverse-has-officially-been-acquired-by-google/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:55:18 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[docverse]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google news]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=792</guid>
		<description><![CDATA[DocVerse was founded to radically improve the way people work on Word, PowerPoint and Excel documents. It offers the first ever web based product to truly enable real-time sharing and editing of Microsoft Word, PowerPoint and Excel files. Its key advantage is that it does not require you to learn a new way to work [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/tech-news/docverse-has-officially-been-acquired-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDGraph &#8211; a free tool for Windows to draw multi-level pie charts of disk space</title>
		<link>http://www.techiepark.com/software-tools/hdgraph-a-free-tool-for-windows-to-draw-multi-level-pie-charts-of-disk-space/</link>
		<comments>http://www.techiepark.com/software-tools/hdgraph-a-free-tool-for-windows-to-draw-multi-level-pie-charts-of-disk-space/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:14:46 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[hdgraph]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=790</guid>
		<description><![CDATA[HDGraph, is a free tool for Windows able to draw multi-level pie charts of disk space usage. It shows all the directories and sub-directories of the hard drive on a single graph, allowing to see the largest directories at a glance.

HDGraph is compatible with all storage visible in the Windows explorer : folder of hard [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/software-tools/hdgraph-a-free-tool-for-windows-to-draw-multi-level-pie-charts-of-disk-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RandomClass jQuery Plugin</title>
		<link>http://www.techiepark.com/javascripts/randomclass-jquery-plugin/</link>
		<comments>http://www.techiepark.com/javascripts/randomclass-jquery-plugin/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:28:03 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[JavaScripts]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery plugin]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=787</guid>
		<description><![CDATA[RandomClass is a jQuery plugin to add a random class from a selection of classes to an element. There are different options available for how random the randomness should be and you can remove previously added classes if needed.

Usage is very simple. Options for randomness are: &#8216;default&#8217;, &#8217;successive&#8217; and &#8216;pattern&#8217;. 
   Requirements: jQuery [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/javascripts/randomclass-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paparazzi &#8211; a small utility for Mac OS X to capture screenshots of webpages</title>
		<link>http://www.techiepark.com/software-tools/paparazzi-a-small-utility-for-mac-os-x-to-capture-screenshots-of-webpages/</link>
		<comments>http://www.techiepark.com/software-tools/paparazzi-a-small-utility-for-mac-os-x-to-capture-screenshots-of-webpages/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:34:37 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[paparazzi]]></category>
		<category><![CDATA[software and tools]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=784</guid>
		<description><![CDATA[Paparazzi! is a small utility for Mac OS X that makes screen shots of web pages. It&#8217;s written in Objective-C using the Cocoa API and the WebKit framework.

Paparazzi! requires Mac OS X 10.3 or later. The current version available for download is 0.4.3.
Download
     ]]></description>
		<wfw:commentRss>http://www.techiepark.com/software-tools/paparazzi-a-small-utility-for-mac-os-x-to-capture-screenshots-of-webpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocking SPAM using Postfix header_checks and SpamAssassin</title>
		<link>http://www.techiepark.com/tutorials/blocking-spam-using-postfix-header_checks-and-spamassassin/</link>
		<comments>http://www.techiepark.com/tutorials/blocking-spam-using-postfix-header_checks-and-spamassassin/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:03:16 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Postfix]]></category>
		<category><![CDATA[Spamassassin]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=783</guid>
		<description><![CDATA[We have dedicated server with Godaddy running Postfix as a mail sever and SpamAssassin as a mail filter. There are some contact mails specified on our websites, which were getting 1000&#8217;s of spam mails daily.  SpamAssassin is active on our server but it was just adding extra [SPAM] in the subject of the emails. [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/tutorials/blocking-spam-using-postfix-header_checks-and-spamassassin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Paypal team up for virtual goods payment</title>
		<link>http://www.techiepark.com/tech-news/facebook-paypal-team-up-for-virtual-goods-payment/</link>
		<comments>http://www.techiepark.com/tech-news/facebook-paypal-team-up-for-virtual-goods-payment/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:47:08 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=780</guid>
		<description><![CDATA[Facebook and Paypal are teaming up &#8211; to provide payment system for users and advertisers, where users can buy virtual items, facebook credits and advertisers can buy Ads using PayPal.

Facebook allows users to send virtual gift items &#8211; such as cupcakes, airplanes and Teddy-bears that don&#8217;t exist in the real world and buy credits for [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/tech-news/facebook-paypal-team-up-for-virtual-goods-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Mini &#8211; the next generation mobile browser for any mobile phone</title>
		<link>http://www.techiepark.com/mobile-apps/opera-mini-the-next-generation-mobile-browser-for-any-mobile-phone/</link>
		<comments>http://www.techiepark.com/mobile-apps/opera-mini-the-next-generation-mobile-browser-for-any-mobile-phone/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:53:33 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[browser for mobile]]></category>
		<category><![CDATA[cell phone browser]]></category>
		<category><![CDATA[mobile browser]]></category>
		<category><![CDATA[opera mini browser]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=778</guid>
		<description><![CDATA[Opera Mini is my favorite mobile phone application. The browser is very light, so it would not take lots of your phone memory space to install and use it. It can be easily set and customized,  so it would not show the pictures or image data, which not only will speed up the browsing [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/mobile-apps/opera-mini-the-next-generation-mobile-browser-for-any-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML/SWF Charts &#8211; powerful tool to create attractive charts and graphs from XML data</title>
		<link>http://www.techiepark.com/software-tools/xmlswf-charts-powerful-tool-to-create-attractive-charts-and-graphs-from-xml-data/</link>
		<comments>http://www.techiepark.com/software-tools/xmlswf-charts-powerful-tool-to-create-attractive-charts-and-graphs-from-xml-data/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:58:31 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[Flash Charts]]></category>
		<category><![CDATA[SWF Charts]]></category>
		<category><![CDATA[XML Charts]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=776</guid>
		<description><![CDATA[I was looking for Flash Charts tool and found incredible cool tool XML/SWF Charts. So just wanted to share here.
XML/SWF Charts is a simple, yet powerful tool to create attractive charts and graphs from XML data.
You just create an XML source to describe a chart, then pass it to this tool&#8217;s flash file to generate [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/software-tools/xmlswf-charts-powerful-tool-to-create-attractive-charts-and-graphs-from-xml-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
