<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechiePark &#187; Open Source</title>
	<atom:link href="http://www.techiepark.com/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiepark.com</link>
	<description>everything about web technologies</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Raphael JavaScript Library &#8211; simplify your work with vector graphics on the web</title>
		<link>http://www.techiepark.com/javascripts/raphael-javascript-library-simplify-your-work-with-vector-graphics-on-the-web/</link>
		<comments>http://www.techiepark.com/javascripts/raphael-javascript-library-simplify-your-work-with-vector-graphics-on-the-web/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:00:15 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[JavaScripts]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=1067</guid>
		<description><![CDATA[Raphaël is a small JavaScript library that simplifies your work with vector graphics on the web. It uses the SVG W3C Recommendation and VML as a base for creating graphics. This means every graphical object you create is also a DOM object, so you can attach JavaScript event handlers or modify them later. Using this JavaScript library [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/javascripts/raphael-javascript-library-simplify-your-work-with-vector-graphics-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collabtive &#8211; Open Source Project Management Software and Groupware</title>
		<link>http://www.techiepark.com/open-source/collabtive-open-source-project-management-software-and-groupware/</link>
		<comments>http://www.techiepark.com/open-source/collabtive-open-source-project-management-software-and-groupware/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:41:12 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software & Tools]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=1058</guid>
		<description><![CDATA[Collabtive is web-based project management software written in PHP and JavaScript, intended for small to medium-sized businesses and freelancers. It is an open source solution with features and functionality similar to proprietary software such as BaseCamp. Collabtive has a simple and intuitive design and a dynamic user interface. It is flexible and easy to use [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/open-source/collabtive-open-source-project-management-software-and-groupware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperSQL &#8211; the leading SQL relational database engine</title>
		<link>http://www.techiepark.com/open-source/hypersql-the-leading-sql-relational-database-engine-written-in-java/</link>
		<comments>http://www.techiepark.com/open-source/hypersql-the-leading-sql-relational-database-engine-written-in-java/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:37:23 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Java DBMS]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=1037</guid>
		<description><![CDATA[HSQLDB (HyperSQL DataBase) is the leading SQL relational database engine written in Java. It supports nearly full ANSI-92 SQL (BNF format) and full core SQL:2008. It offers a small, fast multithreaded and transactional database engine with in-memory and disk-based tables and supports embedded and server modes. It includes tools such as a command line SQL [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/open-source/hypersql-the-leading-sql-relational-database-engine-written-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projectfork &#8211; Free Joomla Project Manager</title>
		<link>http://www.techiepark.com/open-source/projectfork-free-joomla-project-manager/</link>
		<comments>http://www.techiepark.com/open-source/projectfork-free-joomla-project-manager/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:50:08 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=1009</guid>
		<description><![CDATA[Projectfork is Joomla&#8217;s best project management component, and it&#8217;s totally free! Projectfork has its own extensible framework for themes and extensions and a thriving community of users and third party developers active in the community site and forums. Project Management Features: Project Dashboard Unlimited Projects Milestones Tasks Calendar File Manager Discussions Time Tracking User Groups [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/open-source/projectfork-free-joomla-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redmine &#8211; a flexible project management web application</title>
		<link>http://www.techiepark.com/open-source/redmine-a-flexible-project-management-web-application/</link>
		<comments>http://www.techiepark.com/open-source/redmine-a-flexible-project-management-web-application/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:03:53 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[bug-tracking tool]]></category>
		<category><![CDATA[issue tracking tool]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=941</guid>
		<description><![CDATA[Redmine is a flexible project management web application. It includes calendar and Gantt charts to aid visual representation of projects and their deadlines. It supports multiple projects. Redmine is free and open source software which provides integrated project management features, issue tracking, and support for multiple version control options. Redmine is written using Ruby on [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/open-source/redmine-a-flexible-project-management-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaskFreak &#8211; open source web based project management web application</title>
		<link>http://www.techiepark.com/open-source/taskfreak-open-source-web-based-project-management-web-application/</link>
		<comments>http://www.techiepark.com/open-source/taskfreak-open-source-web-based-project-management-web-application/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:56:23 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[task manager]]></category>
		<category><![CDATA[todo list]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=883</guid>
		<description><![CDATA[TaskFreak is an open source simple but efficient web based task manager, todo list, time tracking application. TaskFreak! comes in 3 versions: Original (single and multi user), Time Tracking, and Enterprise. They are all open source and released under the General Public Licence (GPL) version 3. 1. TaskFreak! Original is a simple but efficient web [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/open-source/taskfreak-open-source-web-based-project-management-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Php Object Generator &#8211; Open Source PHP Code Generator</title>
		<link>http://www.techiepark.com/open-source/php-object-generator-open-source-php-code-generator/</link>
		<comments>http://www.techiepark.com/open-source/php-object-generator-open-source-php-code-generator/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:10:28 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Php Object Generator]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=880</guid>
		<description><![CDATA[Php Object Generator, (POG) is an open source PHP code generator which automatically generates clean &#38; tested Object Oriented code for your PHP4/PHP5 application. Its available free for personal and commercial use. Key Features: Fast and scalable Generates clean+tested code Generates CRUD methods Generates setup file Generates parent-child relations Generates sibling relations Extensible via plugins [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/open-source/php-object-generator-open-source-php-code-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Purifier &#8211; Filter your HTML the standards-compliant way</title>
		<link>http://www.techiepark.com/open-source/html-purifier-filter-your-html-the-standards-compliant-way/</link>
		<comments>http://www.techiepark.com/open-source/html-purifier-filter-your-html-the-standards-compliant-way/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 09:51:51 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[HTMLPurifier]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=876</guid>
		<description><![CDATA[HTML Purifier is a standards-compliant HTML filter library written in PHP. HTML Purifier will not only remove all malicious code (better known as XSS) with a thoroughly audited, secure yet permissive whitelist, it will also make sure your documents are standards compliant, something only achievable with a comprehensive knowledge of W3C&#8217;s specifications. HTML Purifier is [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/open-source/html-purifier-filter-your-html-the-standards-compliant-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WideImage &#8211; an open-source PHP library for image manipulation</title>
		<link>http://www.techiepark.com/open-source/wideimage-an-open-source-php-library-for-image-manipulation/</link>
		<comments>http://www.techiepark.com/open-source/wideimage-an-open-source-php-library-for-image-manipulation/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 06:08:39 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP image manipulation]]></category>
		<category><![CDATA[WideImage]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=871</guid>
		<description><![CDATA[WideImage is an PHP5 object-oriented library for image manipulation with a fluent interface that supports chaining operations and abstracts the normal GD2 operations from the interface into a more coherent and extendable framework. It requires PHP 5.2.x or 5.3.x with GD2 extension. It&#8217;s E_ALL + E_STRICT compliant and fairly well tested with Simpletest. The library [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/open-source/wideimage-an-open-source-php-library-for-image-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phpMyFAQ &#8211; a multilingual, completely database-driven FAQ-system</title>
		<link>http://www.techiepark.com/open-source/phpmyfaq-a-multilingual-completely-database-driven-faq-system/</link>
		<comments>http://www.techiepark.com/open-source/phpmyfaq-a-multilingual-completely-database-driven-faq-system/#comments</comments>
		<pubDate>Tue, 11 May 2010 09:27:46 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[CMS Software]]></category>
		<category><![CDATA[phpMyFAQ]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=845</guid>
		<description><![CDATA[phpMyFAQ is a multilingual, completely database-driven FAQ-system. It supports various databases to store all data, PHP 5.2 (or higher) is needed in order to access this data. phpMyFAQ offers a multi-language (38 language translations) Content Management-System with a WYSIWYG editor and an Image Manager. It provides flexible multi-user support with user and group based permissions [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/open-source/phpmyfaq-a-multilingual-completely-database-driven-faq-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

