<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechiePark &#187; JavaScripts</title>
	<atom:link href="http://www.techiepark.com/category/javascripts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiepark.com</link>
	<description>everything about web technologies</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Raphael JavaScript Library &#8211; simplify your work with vector graphics on the web</title>
		<link>http://www.techiepark.com/javascripts/raphael-javascript-library-simplify-your-work-with-vector-graphics-on-the-web/</link>
		<comments>http://www.techiepark.com/javascripts/raphael-javascript-library-simplify-your-work-with-vector-graphics-on-the-web/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:00:15 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[JavaScripts]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=1067</guid>
		<description><![CDATA[Raphaël is a small JavaScript library that simplifies your work with vector graphics on the web. It uses the SVG W3C Recommendation and VML as a base for creating graphics. This means every graphical object you create is also a DOM object, so you can attach JavaScript event handlers or modify them later. Using this JavaScript library [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/javascripts/raphael-javascript-library-simplify-your-work-with-vector-graphics-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PxLoader &#8211; A Simple JavasScript Preloader</title>
		<link>http://www.techiepark.com/javascripts/pxloader-a-simple-javasscript-preloader/</link>
		<comments>http://www.techiepark.com/javascripts/pxloader-a-simple-javasscript-preloader/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:17:49 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[JavaScripts]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=1051</guid>
		<description><![CDATA[PxLoader is a simple JavasScript library for creating preloaders and resource downloaders for HTML5 apps. It helps you to download images, sound files or anything else you need before you take a specific action on your site (like showing a user interface or starting a game). You can use it to create a preloader for [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/javascripts/pxloader-a-simple-javasscript-preloader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WYMeditor &#8211; web-based XHTML editor</title>
		<link>http://www.techiepark.com/javascripts/wymeditor-web-based-xhtml-editor/</link>
		<comments>http://www.techiepark.com/javascripts/wymeditor-web-based-xhtml-editor/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:03:00 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[JavaScripts]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[webbased editor]]></category>
		<category><![CDATA[WYMeditor]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=827</guid>
		<description><![CDATA[WYMeditor is a web-based WYSIWYM (What You See Is What You Mean) XHTML editor (not WYSIWYG). WYMeditor generates perfectly structured XHTML strict code, to conform to the W3C XHTML specifications and to facilitate further processing by modern applications. This editor is supported by almost all browsers and it has been integrated in many open and [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/javascripts/wymeditor-web-based-xhtml-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The jQuery Form Plugin</title>
		<link>http://www.techiepark.com/javascripts/the-jquery-form-plugin/</link>
		<comments>http://www.techiepark.com/javascripts/the-jquery-form-plugin/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:27:36 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[JavaScripts]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery plugin]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=794</guid>
		<description><![CDATA[The jQuery Form Plugin allows you to easily and unobtrusively upgrade HTML forms to use AJAX. The main methods, ajaxForm and ajaxSubmit, gather information from the form element to determine how to manage the submit process. The Form Plugin API provides several methods that allow you to easily manage form data and form submission. The [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/javascripts/the-jquery-form-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RandomClass jQuery Plugin</title>
		<link>http://www.techiepark.com/javascripts/randomclass-jquery-plugin/</link>
		<comments>http://www.techiepark.com/javascripts/randomclass-jquery-plugin/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:28:03 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[JavaScripts]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery plugin]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=787</guid>
		<description><![CDATA[RandomClass is a jQuery plugin to add a random class from a selection of classes to an element. There are different options available for how random the randomness should be and you can remove previously added classes if needed. Usage is very simple. Options for randomness are: &#8216;default&#8217;, &#8216;successive&#8217; and &#8216;pattern&#8217;. Requirements: jQuery 1.3.2 and [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/javascripts/randomclass-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s AJAX APIs</title>
		<link>http://www.techiepark.com/javascripts/googles-ajax-apis/</link>
		<comments>http://www.techiepark.com/javascripts/googles-ajax-apis/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:48:34 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[JavaScripts]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.techiepark.com/?p=531</guid>
		<description><![CDATA[Google AJAX APIs - Google&#8217;s AJAX APIs let you implement rich, dynamic web sites entirely in JavaScript and HTML. You can add a map to your site, a dynamic search box, or download feeds with just a few lines of JavaScript. 1. Google Maps API &#8211; The Google Maps API lets you embed Google Maps [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/javascripts/googles-ajax-apis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using POST method in XMLHTTPRequest(Ajax)</title>
		<link>http://www.techiepark.com/javascripts/using-post-method-in-xmlhttprequestajax-2/</link>
		<comments>http://www.techiepark.com/javascripts/using-post-method-in-xmlhttprequestajax-2/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 05:56:00 +0000</pubDate>
		<dc:creator>TechiePark</dc:creator>
				<category><![CDATA[JavaScripts]]></category>

		<guid isPermaLink="false">http://laxmangunjikar.wordpress.com/2007/12/12/using-post-method-in-xmlhttprequestajax-2/</guid>
		<description><![CDATA[Requirements Create a XMLHTTPRequest Object that uses the POST method. var http = new XMLHttpRequest(); Using GET method Now we open a connection using the GET method. var url = &#34;get_data.php&#34;; var params = &#34;lorem=ipsum&#38;name=binny&#34;; http.open(&#34;GET&#34;, url+&#34;?&#34;+params, true); http.onreadystatechange = function() { //Call a function when the state changes. if(http.readyState == 4 &#38;&#38; http.status == [...]]]></description>
		<wfw:commentRss>http://www.techiepark.com/javascripts/using-post-method-in-xmlhttprequestajax-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

